
Dahua 8 Channel D1 Mini 1U DVR Security Recorder DVR5108H
SKU: DVR5108H
$159.00
Discontinued
Features:
- Up to 8 cameras with 1080p realtime preview
- H.264 dual-stream video compression
- All channel D1(4CIF)
- HDMI / VGA / TV simultaneous video output
- >All channel synchronous realtime playback, GRID interface & smart search
- >3D intelligent positioning with Dahua PTZ dome camera
- >Support 1 SATA HDD up to 4TB, 2 USB2.0
- >Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Model | DVR5108H | |||
System | ||||
Main Processor | Embedded processor | |||
Operating System | Embedded LINUX | |||
Video | ||||
Input | 8 channel, BNC | |||
Standard | NTSC(525Line, 60f/s) | |||
Audio | ||||
Input | 1 channel, RCA | |||
Output | 1 channel, RCA | |||
Two-way Talk | Reuse audio input/output channel 1 | |||
Display | ||||
Interface | 1 HDMI, 1 VGA, 1 TV, BNC(1.0Vp-p, 75Ω) | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||
Display Split | 1/4/8/9 | |||
Privacy Masking | 4 rectangular zones (each camera) | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||
Record Rate | Main Stream: | D1/HD1/2CIF/CIF(1~25/30fps) | ||
Extra Stream | CIF/QCIF(1~25/30fps) | |||
Bit Rate | 48~4096Kb/s | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection | ||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Playback & Backup | ||||
Sync Playback | 1/4/9 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device / Network | |||
Network | ||||
Ethernet | RJ-45 port (10/100M) | |||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Storage | ||||
Internal HDD | 1 SATA port, up to 4TB | |||
Auxiliary Interface | ||||
USB Interface | 2 ports (1 Rear), USB2.0 | |||
RS485 | PTZ control | |||
General | ||||
Power Supply | DC12V/2A | |||
Power Consumption | 10W(without HDD) | |||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |||
Dimension(W×D×H) | Mini 1U, 12.79in×6.64in×1.77in | |||
Weight | 3.30lbs(without HDD) (Hard Drive Not Included) |
(Please Note) Due to our installers and dealers flashing their own company logos upon these units, our units will not come with the Daua brand name unless you specify you want the Dahua logo. Please specify this upon checkout.
Currently there are no reviews for this product. Share your opinion with others, be the first to write a review.